Infinityshard


Alltime

Glad

Glad
Rank Name DPS Time
1 Rngesus 5176 07:04
2 Marmeladious 4935 06:52
3 Umadman 4908 06:01
4 Ippipipi 4811 06:29
5 Dikdik 4324 13:33
6 Sensenmann 4244 11:59
7 Turlute 4202 08:19
8 Patroclus 4130 11:15
9 Bezi 4088 07:54
10 Sociopat 3980 09:04

Temp

Templar
Rank Name DPS Time
1 Ippl 3670 06:06
2 Kuseng 3308 11:47
3 Ledo 3206 05:32
4 Ashur 3182 10:59
5 Sestoe 3113 11:29
6 Salar 2998 07:39
7 Shikaii 2994 10:37
8 Migmigg 2925 10:17
9 Aequivalenz 2920 11:03
10 Stuun 2916 07:40

Assa

Assa
Rank Name DPS Time
1 Ichiro 6262 06:57
2 Hatsumi 5806 08:43
3 Vies 5268 06:32
4 Cantdps 5254 06:11
5 Bananachi 5214 06:02
6 Feng 5206 09:04
7 Niknik 5177 08:48
8 Kubasize 5122 06:35
9 Lizard 5079 06:35
10 Lumiiii 5072 11:15

Ranger

Ranger
Rank Name DPS Time
1 Hiashi 4874 06:57
2 Domciaczek 4169 07:39
3 Notdps 4011 10:20
4 Hiaszke 3973 12:56
5 Yerzy 3919 12:56
6 Dezya 3721 08:51
7 Arrowmatic 3662 11:53
8 Szymon 3643 10:56
9 Skrytobujca 3608 10:34
10 Bagagezus 3586 08:38

Cleric

Cleric
Rank Name DPS Time
1 Shiseydo 4087 06:48
2 Tinmy 3584 11:47
3 Yilou 3522 06:30
4 Miksoy 3520 06:27
5 Tangy 3357 08:07
6 Fixer 3297 10:22
7 Phyron 3217 07:53
8 Klumsi 3168 05:29
9 Sinba 3148 10:51
10 Cenobite 3146 11:33

Chant

Chanter
Rank Name DPS Time
1 Chaneira 3853 06:02
2 Ippi 3427 06:29
3 Suppdiff 2948 06:12
4 Nonamerandom 2547 09:27
5 Rotnak 2511 06:06
6 Nightt 2509 12:34
7 Chipy 2323 08:58
8 Agress 2232 11:29
9 Skyreal 2203 10:58
10 Meyyh 2113 11:05

Sorc

Sorc
Rank Name DPS Time
1 Koydum 5628 08:03
2 Casteel 5572 05:58
3 Dota 5139 08:19
4 Fireruler 4610 11:06
5 Harpoon 4463 07:52
6 Aelythia 4442 07:52
7 Qurtta 4398 12:00
8 Linen 4370 08:25
9 Bizepsbeate 4360 06:35
10 Bigtits 4230 11:04

SM

SM
Rank Name DPS Time
1 Syxfear 4396 06:29
2 Silencja 3881 06:27
3 Andea 3879 11:25
4 Yia 3661 12:18
5 Anasthasia 3641 06:43
6 Getfeareduwu 3429 12:05
7 Malamadre 3382 13:33
8 Prushka 3360 06:13
9 Hevalya 3074 10:22
10 Meez 3062 07:00

Bard

Bard
Rank Name DPS Time
1 Tinaturnma 4136 05:57
2 Bakomyu 3381 07:37
3 Eruannriel 3090 09:25
4 Manager 3011 06:13
5 Romantic 2967 05:37
6 Miyusha 2891 06:44
7 Arabesca 2874 08:09
8 Weatherhax 2834 07:28
9 Maciej 2768 10:45
10 Eyrroth 2744 13:34

Gunner

Gunner
Rank Name DPS Time
1 Datreload 3884 07:00
2 Pohvarun 3519 10:52
3 Katalamizex 3505 07:51
4 Winchesteer 3272 11:36
5 Leid 3260 06:27
6 Deform 3229 07:52
7 Haiky 3224 12:18
8 Verdene 3208 08:18
9 Poussin 3194 10:50
10 Oxyjhin 3180 11:13

AT

AT
Rank Name DPS Time
1 Zerados 3875 08:19
2 Butzzz 3710 07:01
3 Datblech 3515 06:15
4 Emmabotson 3416 11:01
5 Plow 3366 09:13
6 Obliterator 3311 11:33
7 Dynah 3223 10:22
8 Yobuko 3182 13:03
9 Rospet 3163 12:19
10 Edgerunnerr 2876 10:51

overall

overall
Rank Name DPS Time
1 Assa Ichiro 6262 06:57
2 Assa Hatsumi 5806 08:43
3 Sorc Koydum 5628 08:03
4 Sorc Casteel 5572 05:58
5 Assa Vies 5268 06:32
6 Assa Cantdps 5254 06:11
7 Assa Bananachi 5214 06:02
8 Assa Feng 5206 09:04
9 Assa Niknik 5177 08:48
10 Glad Rngesus 5176 07:04