Danuar Reliquary


Alltime

Glad

Glad
Rank Name DPS Time
1 Marmeladious 4209 06:48
2 Dikdik 4135 05:54
3 Umadman 3557 07:15
4 Lrk 3494 07:07
5 Turlute 3463 06:58
6 Dramatical 3444 06:32
7 Narkham 3207 09:25
8 Truwer 3167 06:41
9 Rngezus 3129 07:50
10 Danechka 3123 08:02

Temp

Templar
Rank Name DPS Time
1 Kuseng 2660 06:44
2 Cabarra 2214 08:00
3 Adderall 1933 10:01
4 Hordos 1911 09:16
5 Tysandros 1904 10:06
6 Stuun 1851 09:35
7 Tetsux 1828 07:16
8 Soczek 1827 07:48
9 Keepmysecret 1766 09:04
10 Dalva 1647 08:42

Assa

Assa
Rank Name DPS Time
1 Ichiro 5912 04:54
2 Feng 4090 06:33
3 Niknik 3998 07:11
4 Vies 3875 06:03
5 Lumiiii 3653 06:53
6 Kubasize 3562 07:10
7 Cantdps 3517 06:45
8 Shyanji 3480 07:52
9 Rpm 3421 08:07
10 Hideyklum 3405 06:28

Ranger

Ranger
Rank Name DPS Time
1 Hiashi 4437 06:41
2 Notdps 4207 08:23
3 Yammy 4053 07:34
4 Hiaszke 4048 06:29
5 Asassinu 3994 06:58
6 Lesolas 3858 06:24
7 Szymon 3835 09:50
8 Arrowless 3602 08:02
9 Domciaczek 3580 04:54
10 Limewire 3562 06:45

Cleric

Cleric
Rank Name DPS Time
1 Shiseydo 3556 09:01
2 Roket 3486 08:08
3 Klumsi 3393 06:58
4 Yilou 3329 07:49
5 Miksoy 3328 08:31
6 Iyubov 3306 07:28
7 Rulai 3269 07:29
8 Fixer 3179 07:02
9 Phillipamthor 3166 06:26
10 Sinba 3156 09:18

Chant

Chanter
Rank Name DPS Time
1 Shilin 3654 06:26
2 Chaneira 2300 06:47
3 Ippi 1837 09:10
4 Mikagami 1186 08:49
5 Hohwegboy 726 07:16
6 Chipy 631 08:22
7 Sharylin 335 07:30
8 Afrodithe 311 09:16
9 Ouwulu 207 07:08
10 Matsumae 196 08:36

Sorc

Sorc
Rank Name DPS Time
1 Koydum 4910 06:40
2 Deii 4687 04:55
3 Harpoon 4656 06:48
4 Dota 4510 06:26
5 Casteel 4455 07:03
6 Stevy 4425 04:51
7 Bigtits 4256 07:06
8 Datgame 4253 06:03
9 Jauxz 4081 06:32
10 Ankriss 4008 07:22

SM

SM
Rank Name DPS Time
1 Yia 4352 06:29
2 Andea 3958 06:43
3 Trutika 3937 07:31
4 Sierra 3760 07:08
5 Anasthasia 3578 07:17
6 Silencja 3468 06:03
7 Mrconax 3437 09:04
8 Syxfear 3349 06:48
9 Datap 3271 07:30
10 Lavenders 3219 08:42

Bard

Bard
Rank Name DPS Time
1 Bakomyu 3584 06:59
2 Tinaturnma 3429 07:46
3 Romantic 3168 09:10
4 Eruannriel 3123 08:01
5 Korolya 2890 07:35
6 Eyrroth 2641 07:48
7 Mastani 2562 07:07
8 Phyronn 2482 09:27
9 Lunadius 2479 10:44
10 Violyn 2373 08:49

Gunner

Gunner
Rank Name DPS Time
1 Datreload 4000 06:48
2 Chungbung 3864 08:49
3 Haiky 3806 08:26
4 Coollibs 3499 07:48
5 Winchesteer 3431 07:52
6 Katalamizex 3394 06:58
7 Sceptique 3354 06:16
8 Vyola 3307 06:32
9 Poussin 3291 06:41
10 Nepthyss 3279 07:01

AT

AT
Rank Name DPS Time
1 Datblech 2751 06:29
2 Yobuko 2550 09:16
3 Butzzz 2501 06:48
4 Moskit 2446 09:15
5 Teddybear 2261 07:17
6 Cailech 2235 07:00
7 Idiumbeast 2199 06:58
8 Makita 2062 07:31
9 Kararia 1775 08:31
10 Kotanmaru 1644 11:07

overall

overall
Rank Name DPS Time
1 Assa Ichiro 5912 04:54
2 Sorc Koydum 4910 06:40
3 Sorc Deii 4687 04:55
4 Sorc Harpoon 4656 06:48
5 Sorc Dota 4510 06:26
6 Sorc Casteel 4455 07:03
7 Ranger Hiashi 4437 06:41
8 Sorc Stevy 4425 04:51
9 SM Yia 4352 06:29
10 Sorc Bigtits 4256 07:06