Danuar Reliquary


Alltime

Glad

Glad
Rank Name DPS Time
1 Marmeladious 4209 06:48
2 Dikdik 4135 05:54
3 Brav 3937 07:27
4 Nasuko 3807 06:54
5 Umadman 3795 07:09
6 Zappy 3642 07:18
7 Lrk 3494 07:07
8 Lamenace 3491 06:21
9 Turlute 3463 06:58
10 Dramatical 3444 06:32

Temp

Templar
Rank Name DPS Time
1 Kuseng 2660 06:44
2 Ledo 2409 07:09
3 Voltys 2343 09:54
4 Kyomu 2282 09:53
5 Kozaqsiakk 2250 08:03
6 Cabarra 2214 08:00
7 Trailblazer 2141 08:30
8 Kevinshield 2097 08:38
9 Adderall 1933 10:01
10 Hordos 1911 09:16

Assa

Assa
Rank Name DPS Time
1 Ichiro 5912 04:54
2 Feng 4090 06:33
3 Niknik 3998 07:11
4 Vies 3875 06:03
5 Cantdps 3804 07:46
6 Tenkai 3760 07:13
7 Lumiiii 3653 06:53
8 Qmz 3641 07:13
9 Kubasize 3562 07:10
10 Lapelis 3521 07:20

Ranger

Ranger
Rank Name DPS Time
1 Hiashi 4437 06:41
2 Notdps 4207 08:23
3 Yammy 4053 07:34
4 Hiaszke 4048 06:29
5 Maegalcarwen 4040 07:43
6 Asassinu 3994 06:58
7 Lesolas 3858 06:24
8 Szymon 3835 09:50
9 Ghoostt 3817 08:00
10 Arrowless 3602 08:02

Cleric

Cleric
Rank Name DPS Time
1 Shiseydo 3556 09:01
2 Yilou 3486 07:09
3 Roket 3486 08:08
4 Klumsi 3393 06:58
5 Anahit 3389 07:10
6 Rezeda 3359 09:59
7 Miksoy 3328 08:31
8 Iyubov 3306 07:28
9 Rulai 3269 07:29
10 Shawson 3259 06:18

Chant

Chanter
Rank Name DPS Time
1 Shilin 3654 06:26
2 Nigiragi 2405 09:15
3 Ippi 2084 09:45
4 Stocastic 1886 07:16
5 Mikagami 1186 08:49
6 Hohwegboy 726 07:16
7 Chipy 631 08:22
8 Sharylin 335 07:30
9 Afrodithe 311 09:16
10 Myuwi 264 07:22

Sorc

Sorc
Rank Name DPS Time
1 Koydum 4910 06:40
2 Casteel 4781 06:21
3 Deii 4687 04:55
4 Harpoon 4656 06:48
5 Karten 4554 06:19
6 Dota 4510 06:26
7 Stevy 4425 04:51
8 Faerie 4317 08:06
9 Aelythia 4293 07:29
10 Bigtits 4256 07:06

SM

SM
Rank Name DPS Time
1 Yia 4352 06:29
2 Anasthasia 4102 06:26
3 Trutika 3979 10:06
4 Andea 3958 06:43
5 Shesalwaysright 3786 07:40
6 Sierra 3760 07:08
7 Mrconax 3711 07:13
8 Tcz 3708 08:57
9 Bomster 3568 07:59
10 Silencja 3468 06:03

Bard

Bard
Rank Name DPS Time
1 Bakomyu 3641 07:13
2 Romantic 3520 05:51
3 Tinaturnma 3429 07:46
4 Eruannriel 3123 08:01
5 Venory 3091 07:13
6 Korolya 2890 07:35
7 Sakura 2833 06:58
8 Quetiapine 2740 08:03
9 Eyrroth 2641 07:48
10 Mastani 2562 07:07

Gunner

Gunner
Rank Name DPS Time
1 Haiky 4012 08:33
2 Datreload 4000 06:48
3 Chungbung 3864 08:49
4 Cryoutloud 3807 06:22
5 Coollibs 3499 07:48
6 Winchesteer 3431 07:52
7 Indesign 3428 07:10
8 Katalamizex 3394 06:58
9 Sceptique 3354 06:16
10 Vyola 3307 06:32

AT

AT
Rank Name DPS Time
1 Yavesran 2848 05:25
2 Datblech 2751 06:29
3 Yobuko 2550 09:16
4 Butzzz 2501 06:48
5 Teddybear 2479 06:54
6 Moskit 2446 09:15
7 Boooyahh 2423 07:28
8 Tokido 2395 09:04
9 Sushifromjapan 2339 08:21
10 Cailech 2235 07:00

overall

overall
Rank Name DPS Time
1 Assa Ichiro 5912 04:54
2 Sorc Koydum 4910 06:40
3 Sorc Casteel 4781 06:21
4 Sorc Deii 4687 04:55
5 Sorc Harpoon 4656 06:48
6 Sorc Karten 4554 06:19
7 Sorc Dota 4510 06:26
8 Ranger Hiashi 4437 06:41
9 Sorc Stevy 4425 04:51
10 SM Yia 4352 06:29