Illuminary Obelisk


Alltime

Glad

Glad
Rank Name DPS Time
1 Umadman 6801 01:39
2 Cycle 6688 01:25
3 Marmeladious 6360 01:44
4 Dramatical 6356 01:35
5 Ippipipi 6293 01:40
6 Minidos 5452 01:37
7 Nasuko 5452 02:12
8 Oneway 5357 02:01
9 Dikdik 5352 02:18
10 Marmelladious 5079 03:35

Temp

Templar
Rank Name DPS Time
1 Kuseng 4133 02:56
2 Ippl 3936 03:49
3 Stuun 3926 02:20
4 Sestoe 3705 02:18
5 Soczek 3694 03:37
6 Defiant 3651 02:22
7 Voltys 3453 02:45
8 Dalva 3451 02:11
9 Razorramon 3340 02:13
10 Adderall 3212 03:18

Assa

Assa
Rank Name DPS Time
1 Ichiro 8525 02:00
2 Meilo 8032 01:25
3 Vies 7710 01:25
4 Feng 7238 01:59
5 Naturalnadine 7119 01:37
6 Bananachi 6969 01:40
7 Hatsumi 6968 01:36
8 Ammelys 6831 01:25
9 Cantdps 6822 01:35
10 Kubasize 6658 02:18

Ranger

Ranger
Rank Name DPS Time
1 Hiashi 5075 02:37
2 Notdps 4806 03:37
3 Bagagezus 4592 02:18
4 Ninjarhel 4475 02:44
5 Szymon 4382 03:34
6 Sippi 4100 02:22
7 Resines 4041 04:16
8 ekemon 3780 03:10
9 Maegalcarwen 3728 02:56
10 Ekemon 3716 03:12

Cleric

Cleric
Rank Name DPS Time
1 Shiseydo 6032 01:58
2 Klumsi 5445 01:45
3 Anahit 4861 01:58
4 Shawson 4352 02:40
5 Avu 4326 03:10
6 Heavenya 4267 02:03
7 Ponglenis 4200 03:58
8 Rezeda 4157 03:27
9 Floo 4133 02:33
10 Nanachi 4103 01:40

Chant

Chanter
Rank Name DPS Time
1 Shilin 5270 02:12
2 Chaneira 5124 01:40
3 Ippi 4830 02:10
4 Uselesschanter 4394 02:43
5 Suppdiff 3931 02:05
6 Pursa 3666 02:18
7 Inclusivity 3464 02:31
8 Minipyuska 3409 03:47
9 Chipy 3288 03:18
10 Torbanmat 3265 02:45

Sorc

Sorc
Rank Name DPS Time
1 Koydum 7539 01:45
2 Harpoon 6820 01:45
3 Casteel 6668 01:51
4 Aelythia 6120 02:05
5 Smilez 6030 02:11
6 Datgame 5922 02:08
7 Grand 5474 01:35
8 Karten 5306 02:21
9 Qurtta 5267 02:26
10 Jauxz 5262 02:28

SM

SM
Rank Name DPS Time
1 Syxfear 6335 01:41
2 Anasthasia 5579 02:05
3 Yia 5483 01:37
4 Sceleratis 5195 02:21
5 Silencja 5189 02:13
6 Prushka 4911 03:47
7 Cheeps 4825 03:40
8 Mrconax 4679 01:53
9 Getfeareduwu 4510 01:45
10 Datap 4218 02:18

Bard

Bard
Rank Name DPS Time
1 Eruannriel 4516 02:03
2 Tinaturnma 4513 02:12
3 Bakomyu 4436 02:45
4 Manager 3861 01:57
5 Romantic 3786 02:05
6 Leonore 3657 02:02
7 Venory 3526 02:30
8 Korolya 3438 02:25
9 Symphoniel 3418 03:21
10 Miyusha 3368 01:49

Gunner

Gunner
Rank Name DPS Time
1 Datreload 4836 02:08
2 Katalamizex 4666 03:32
3 Haiky 4457 03:28
4 Ishigawa 4257 02:48
5 Coollibs 4127 03:15
6 Knallstock 3996 02:20
7 Fghfghfghfghgfhf 3950 02:08
8 Vyola 3772 03:37
9 ishigawa 3673 02:56
10 Sceptique 3647 02:48

AT

AT
Rank Name DPS Time
1 Emmabotson 4108 01:57
2 Datblech 4081 02:55
3 Butzzz 4050 02:31
4 Zerados 3756 03:09
5 Kararia 3591 02:18
6 Eklllipse 3443 04:15
7 Yobuko 3408 03:40
8 Idiumbeast 3366 03:09
9 Valeriea 3306 02:57
10 Sinaii 3301 03:11

overall

overall
Rank Name DPS Time
1 Assa Ichiro 8525 02:00
2 Assa Meilo 8032 01:25
3 Assa Vies 7710 01:25
4 Sorc Koydum 7539 01:45
5 Assa Feng 7238 01:59
6 Assa Naturalnadine 7119 01:37
7 Assa Bananachi 6969 01:40
8 Assa Hatsumi 6968 01:36
9 Assa Ammelys 6831 01:25
10 Assa Cantdps 6822 01:35