Illuminary Obelisk


Alltime

Glad

Glad
Rank Name DPS Time
1 Brav 6957 01:36
2 Umadman 6801 01:39
3 Cycle 6688 01:25
4 Marmeladious 6360 01:44
5 Dramatical 6356 01:35
6 Ippipipi 6293 01:40
7 Minidos 5452 01:37
8 Nasuko 5452 02:12
9 Oneway 5357 02:01
10 Dikdik 5352 02:18

Temp

Templar
Rank Name DPS Time
1 Kuseng 4133 02:56
2 Ippl 3936 03:49
3 Stuun 3926 02:20
4 Sestoe 3705 02:18
5 Soczek 3694 03:37
6 Defiant 3651 02:22
7 Migmigg 3539 03:13
8 Voltys 3453 02:45
9 Dalva 3451 02:11
10 Tysandros 3388 02:17

Assa

Assa
Rank Name DPS Time
1 Ichiro 8525 02:00
2 Meilo 8032 01:25
3 Vies 7710 01:25
4 Kasubo 7437 01:36
5 Feng 7238 01:59
6 Naturalnadine 7119 01:37
7 Bananachi 6969 01:40
8 Hatsumi 6968 01:36
9 Cantdps 6893 02:08
10 Ammelys 6831 01:25

Ranger

Ranger
Rank Name DPS Time
1 Hiashi 5679 01:36
2 Notdps 4806 03:37
3 Bagagezus 4592 02:18
4 Ninjarhel 4475 02:44
5 Naifee 4402 02:25
6 Szymon 4382 03:34
7 Sippi 4100 02:22
8 Resines 4041 04:16
9 ekemon 3780 03:10
10 Maegalcarwen 3728 02:56

Cleric

Cleric
Rank Name DPS Time
1 Shiseydo 6032 01:58
2 Klumsi 5445 01:45
3 Yilou 4904 02:11
4 Anahit 4861 01:58
5 Rezeda 4773 02:23
6 Shawson 4352 02:40
7 Avu 4326 03:10
8 Nanachi 4302 02:30
9 Heavenya 4267 02:03
10 Ponglenis 4200 03:58

Chant

Chanter
Rank Name DPS Time
1 Shilin 5270 02:12
2 Chaneira 5124 01:40
3 Ippi 4830 02:10
4 Uselesschanter 4394 02:43
5 Stocastic 4225 02:22
6 Suppdiff 3931 02:05
7 Pursa 3666 02:18
8 Inclusivity 3464 02:31
9 Minipyuska 3409 03:47
10 Chipy 3288 03:18

Sorc

Sorc
Rank Name DPS Time
1 Koydum 7539 01:45
2 Aelythia 7420 01:45
3 Harpoon 6820 01:45
4 Casteel 6668 01:51
5 Smilez 6030 02:11
6 Datgame 5922 02:08
7 Kamishininoyari 5542 02:15
8 Faerie 5521 03:46
9 Grand 5474 01:35
10 Karten 5306 02:21

SM

SM
Rank Name DPS Time
1 Syxfear 6335 01:41
2 Anasthasia 6092 01:42
3 Yia 5483 01:37
4 Sceleratis 5195 02:21
5 Silencja 5189 02:13
6 Prushka 4911 03:47
7 Cheeps 4825 03:40
8 Mrconax 4679 01:53
9 Getfeareduwu 4510 01:45
10 Datap 4218 02:18

Bard

Bard
Rank Name DPS Time
1 Romantic 4560 02:04
2 Eruannriel 4516 02:03
3 Tinaturnma 4513 02:12
4 Bakomyu 4436 02:45
5 Manager 3861 01:57
6 Deafening 3836 02:17
7 Leonore 3657 02:02
8 Venory 3526 02:30
9 Korolya 3438 02:25
10 Symphoniel 3418 03:21

Gunner

Gunner
Rank Name DPS Time
1 Datreload 4836 02:08
2 Katalamizex 4666 03:32
3 Haiky 4457 03:28
4 Ishigawa 4257 02:48
5 Coollibs 4127 03:15
6 Knallstock 3996 02:20
7 Luzeqo 3986 04:12
8 Fghfghfghfghgfhf 3950 02:08
9 Bryze 3818 03:17
10 Vyola 3772 03:37

AT

AT
Rank Name DPS Time
1 Emmabotson 4108 01:57
2 Yavesran 4092 02:04
3 Datblech 4081 02:55
4 Butzzz 4050 02:31
5 Zerados 3756 03:09
6 Teddybear 3750 02:05
7 Kararia 3591 02:18
8 Captainzerados 3588 02:06
9 Overdrive 3574 02:36
10 Eklllipse 3443 04:15

overall

overall
Rank Name DPS Time
1 Assa Ichiro 8525 02:00
2 Assa Meilo 8032 01:25
3 Assa Vies 7710 01:25
4 Sorc Koydum 7539 01:45
5 Assa Kasubo 7437 01:36
6 Sorc Aelythia 7420 01:45
7 Assa Feng 7238 01:59
8 Assa Naturalnadine 7119 01:37
9 Assa Bananachi 6969 01:40
10 Assa Hatsumi 6968 01:36