Infinityshard


Alltime

Glad

Glad
Rank Name DPS Time
1 Dramatical 5189 10:36
2 Ippipipi 4950 10:52
3 Marmeladious 4935 06:52
4 Umadman 4908 06:01
5 Dikdik 4716 08:37
6 Nasuko 4528 06:48
7 Brav 4371 05:22
8 Sensenmann 4244 11:59
9 Turlute 4202 08:19
10 Badvibe 4193 07:31

Temp

Templar
Rank Name DPS Time
1 Ippl 3670 06:06
2 Kuseng 3308 11:47
3 Kevinshield 3242 10:34
4 Ledo 3206 05:32
5 Ashur 3182 10:59
6 Jeremyjefferson 3142 09:06
7 Sestoe 3113 11:29
8 Salar 2998 07:39
9 Kyomu 2996 09:44
10 Shikaii 2994 10:37

Assa

Assa
Rank Name DPS Time
1 Ichiro 6262 06:57
2 Hatsumi 5806 08:43
3 Antilopa 5367 10:36
4 Vies 5268 06:32
5 Cantdps 5254 06:11
6 Rayze 5219 07:55
7 Bananachi 5214 06:02
8 Feng 5206 09:04
9 Kasubo 5187 05:23
10 Niknik 5177 08:48

Ranger

Ranger
Rank Name DPS Time
1 Hiashi 4874 06:57
2 Domciaczek 4169 07:39
3 Notdps 4011 10:20
4 Hiaszke 3973 12:56
5 Yerzy 3919 12:56
6 Sippi 3881 14:17
7 Ninjarhel 3864 09:43
8 Melu 3800 09:56
9 Dezya 3721 08:51
10 Arrowmatic 3662 11:53

Cleric

Cleric
Rank Name DPS Time
1 Shiseydo 4087 06:48
2 Yilou 3925 07:33
3 Tinmy 3584 11:47
4 Miksoy 3520 06:27
5 Tangy 3357 08:07
6 Fixer 3297 10:22
7 Shawson 3248 09:46
8 Phyron 3217 07:53
9 Rezeda 3202 11:01
10 Klumsi 3168 05:29

Chant

Chanter
Rank Name DPS Time
1 Chaneira 3853 06:02
2 Shilin 3526 08:00
3 Ippi 3484 07:59
4 Suppdiff 2948 06:12
5 Nigiragi 2844 12:41
6 Nonamerandom 2547 09:27
7 Murlock 2533 08:34
8 Rotnak 2511 06:06
9 Nightt 2509 12:34
10 Chipy 2323 08:58

Sorc

Sorc
Rank Name DPS Time
1 Koydum 5628 08:03
2 Casteel 5572 05:58
3 Aelythia 5454 07:45
4 Dota 5139 08:19
5 Fireruler 4610 11:06
6 Harpoon 4463 07:52
7 Qurtta 4398 12:00
8 Linen 4370 08:25
9 Ippii 4363 12:22
10 Bizepsbeate 4360 06:35

SM

SM
Rank Name DPS Time
1 Syxfear 4396 06:29
2 Anasthasia 4142 09:06
3 Silencja 3881 06:27
4 Andea 3879 11:25
5 Cheeps 3874 07:55
6 Yia 3661 12:18
7 Getfeareduwu 3429 12:05
8 Malamadre 3382 13:33
9 Prushka 3360 06:13
10 Rozzetka 3337 07:59

Bard

Bard
Rank Name DPS Time
1 Tinaturnma 4136 05:57
2 Bakomyu 3612 09:06
3 Romantic 3364 06:54
4 Eruannriel 3090 09:25
5 Manager 3011 06:13
6 Venory 2933 07:04
7 Miyusha 2891 06:44
8 Arabesca 2874 08:09
9 Weatherhax 2834 07:28
10 Maciej 2768 10:45

Gunner

Gunner
Rank Name DPS Time
1 Datreload 3884 07:00
2 Haiky 3831 07:59
3 Pohvarun 3519 10:52
4 Katalamizex 3505 07:51
5 Luzeqo 3405 06:59
6 Verdene 3330 10:53
7 Coollibs 3281 11:20
8 Winchesteer 3272 11:36
9 Leid 3260 06:27
10 Deform 3229 07:52

AT

AT
Rank Name DPS Time
1 Yavesran 3942 10:36
2 Zerados 3875 08:19
3 Butzzz 3710 07:01
4 Captainzerados 3687 12:18
5 Bungabungados 3525 12:21
6 Datblech 3515 06:15
7 Bigzerados 3445 12:41
8 Emmabotson 3416 11:01
9 Plow 3366 09:13
10 Obliterator 3311 11:33

overall

overall
Rank Name DPS Time
1 Assa Ichiro 6262 06:57
2 Assa Hatsumi 5806 08:43
3 Sorc Koydum 5628 08:03
4 Sorc Casteel 5572 05:58
5 Sorc Aelythia 5454 07:45
6 Assa Antilopa 5367 10:36
7 Assa Vies 5268 06:32
8 Assa Cantdps 5254 06:11
9 Assa Rayze 5219 07:55
10 Assa Bananachi 5214 06:02