Sauro 2k


Alltime

Glad

Glad
Rank Name DPS Time
1 Ippipipi 10594 01:03
2 Sensenmann 9845 01:07
3 Nevadasan 9570 01:09
4 Brav 8418 01:30
5 Zappy 8291 02:25
6 Beckisback 7786 01:47
7 Dramatical 7024 01:49
8 Notwaffle 6966 02:52
9 Saphh 6852 02:09
10 Bezj 6745 02:21

Temp

Templar
Rank Name DPS Time
1 Ippl 5450 02:12
2 Decade 5334 02:31
3 Muffiin 4996 03:05
4 Voltys 4725 02:57
5 Mozzarella 4074 01:33
6 Kevinshield 3891 03:30
7 Hordos 3854 02:08
8 Loremaster 3750 02:50
9 Kaiken 3536 02:44
10 Leikochan 3347 02:18

Assa

Assa
Rank Name DPS Time
1 Ippy 10178 01:03
2 Jellyz 9746 01:03
3 Qmz 9486 01:14
4 Cantdps 8759 02:26
5 Nigirii 8685 01:33
6 Asamy 8464 02:15
7 Antilopa 8064 01:09
8 Galcia 8031 01:41
9 Ramsy 7904 01:07
10 Endymionn 7673 02:10

Ranger

Ranger
Rank Name DPS Time
1 Hiashi 6127 03:00
2 Sippi 5739 02:48
3 Pietro 5312 01:41
4 Ghoostt 5202 03:30
5 Dolcezza 5116 02:31
6 Szymon 5072 02:08
7 Gankuro 4958 02:09
8 Zije 4870 02:33
9 Nanometer 4783 03:15
10 Naifee 4681 03:15

Cleric

Cleric
Rank Name DPS Time
1 Nanachi 9429 01:03
2 Yilou 8377 01:09
3 Nayva 6731 01:07
4 Nelumbo 5880 01:58
5 Rezeda 5772 02:51
6 Badhealz 5649 02:27
7 Mestniyzeel 4837 02:05
8 Lavya 4533 02:06
9 Fencia 4521 01:41
10 Angycita 4417 02:21

Chant

Chanter
Rank Name DPS Time
1 Ippi 6657 01:47
2 Nigiragi 5877 01:03
3 Shilin 5363 02:52
4 Onlychants 5132 01:49
5 Stocastic 4848 02:42
6 Imad 4515 02:20
7 Ilakirill 4100 01:41
8 Parhaty 2850 01:59
9 Takarada 2732 02:10
10 Hexane 2257 01:49

Sorc

Sorc
Rank Name DPS Time
1 Icantplayuwu 10861 01:04
2 Casteel 9811 01:03
3 Aelythia 7146 01:53
4 Nygiri 6817 01:55
5 Aznstar 6395 01:33
6 Hubez 6246 01:49
7 Faerie 6221 01:59
8 Fullsmoke 5534 02:16
9 Chiante 5434 02:31
10 Krustiii 5058 03:13

SM

SM
Rank Name DPS Time
1 Anasthasia 7884 01:30
2 Syxfear 7221 02:53
3 Tcz 6658 02:46
4 Trutika 6442 02:05
5 Shesalwaysright 6402 01:48
6 News 6273 01:04
7 Puzlowski 6080 01:41
8 Irreversible 6003 01:13
9 Sanguisdei 5960 01:03
10 Shiyren 5180 03:13

Bard

Bard
Rank Name DPS Time
1 Bakomyu 5452 02:34
2 Romantic 4922 01:30
3 Dorilea 4008 02:06
4 Naly 3988 02:55
5 Noriell 3870 01:59
6 Myungjin 3859 03:00
7 Scye 3502 01:45
8 Lutzmanszwanz 3448 02:16
9 Nayada 3407 02:46
10 Mysticwind 3385 02:31

Gunner

Gunner
Rank Name DPS Time
1 Mimss 5162 02:27
2 Kitting 5126 02:31
3 Sunily 4624 01:48
4 Illllllxllllllll 4434 02:49
5 Gahcheats 4396 02:48
6 Holyrage 4315 03:00
7 Zenmetsu 4268 02:05
8 Light 4216 01:53
9 Einspritzer 4189 02:18
10 Voltrann 4019 02:16

AT

AT
Rank Name DPS Time
1 Cillitbang 4589 01:40
2 Boooyahh 4441 02:03
3 Yobuko 4289 03:39
4 Lycander 4284 01:13
5 Scatoletta 4244 02:05
6 Sushifromjapan 3861 02:09
7 Speez 3723 02:48
8 Wife 3705 01:47
9 Moraissss 3497 02:44
10 Jennalean 3374 02:53

overall

overall
Rank Name DPS Time
1 Sorc Icantplayuwu 10861 01:04
2 Glad Ippipipi 10594 01:03
3 Assa Ippy 10178 01:03
4 Glad Sensenmann 9845 01:07
5 Sorc Casteel 9811 01:03
6 Assa Jellyz 9746 01:03
7 Glad Nevadasan 9570 01:09
8 Assa Qmz 9486 01:14
9 Cleric Nanachi 9429 01:03
10 Assa Cantdps 8759 02:26